Size Chart
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
POTS awareness {product_type} featuring the Turquoise ribbon. Quality design for the chronic illness advocates.
Details:
About POTS Awareness:
October is POTS Awareness Month. The Turquoise ribbon represents POTS awareness worldwide.
Product colors may vary slightly from images due to screen display settings and lighting conditions. ILLTOCHILL maintains quality standards across all products.
Fits true to size. Take your normal size.
Need help? Contact us.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
POTS awareness {product_type} featuring the Turquoise ribbon. Quality design for the chronic illness advocates.
Details:
About POTS Awareness:
October is POTS Awareness Month. The Turquoise ribbon represents POTS awareness worldwide.
Product colors may vary slightly from images due to screen display settings and lighting conditions. ILLTOCHILL maintains quality standards across all products.
100% Cotton. Machine wash cold.
Fits true to size. Take your normal size.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
Don't have an account? Create an Account
Already have an account? Log in
Enter your email address and we'll send you a link to reset your password.