Size Chart
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 5 | 6.5 | 4 | 37 | 23 |
| 6 | 7.5 | 5 | 38 | 24 |
| 7 | 8.5 | 6 | 39 | 25 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 9 | 10.5 | 8 | 42 | 27 |
| 10 | 11.5 | 9 | 43 | 28 |
| 11 | 12.5 | 10 | 44 | 29 |
| 12 | 13.5 | 11 | 45 | 30 |
Exhaustion that sleep won’t fix - fibromyalgia drains relentlessly.
Sleep doesn’t restore. Every movement costs. Energy drains fast. Fatigue isn’t tiredness - it’s a baseline of living heavy.
Step into summer comfort with these women’s slides. Featuring a cushioned strap and textured footbed, they’re perfect for beach days, poolside fun, or casual outings.
Cushioned faux leather upper strap Lightweight PU outsole Contoured, textured footbed Stitched upper perimeter for extra durability Printed, cut, and handmade.
Spot clean only.
You didn’t plan to see this. It felt like you — that’s enough. You’ve already decided. Now wear it. Own it. Welcome to ILLTOCHILL.
Fits true to size. Take your normal size.
Need help? Contact us.
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 5 | 6.5 | 4 | 37 | 23 |
| 6 | 7.5 | 5 | 38 | 24 |
| 7 | 8.5 | 6 | 39 | 25 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 9 | 10.5 | 8 | 42 | 27 |
| 10 | 11.5 | 9 | 43 | 28 |
| 11 | 12.5 | 10 | 44 | 29 |
| 12 | 13.5 | 11 | 45 | 30 |
Exhaustion that sleep won’t fix - fibromyalgia drains relentlessly.
Sleep doesn’t restore. Every movement costs. Energy drains fast. Fatigue isn’t tiredness - it’s a baseline of living heavy.
Step into summer comfort with these women’s slides. Featuring a cushioned strap and textured footbed, they’re perfect for beach days, poolside fun, or casual outings.
Cushioned faux leather upper strap Lightweight PU outsole Contoured, textured footbed Stitched upper perimeter for extra durability Printed, cut, and handmade.
Spot clean only.
You didn’t plan to see this. It felt like you — that’s enough. You’ve already decided. Now wear it. Own it. Welcome to ILLTOCHILL.
100% Cotton. Machine wash cold.
Fits true to size. Take your normal size.
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 5 | 6.5 | 4 | 37 | 23 |
| 6 | 7.5 | 5 | 38 | 24 |
| 7 | 8.5 | 6 | 39 | 25 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 9 | 10.5 | 8 | 42 | 27 |
| 10 | 11.5 | 9 | 43 | 28 |
| 11 | 12.5 | 10 | 44 | 29 |
| 12 | 13.5 | 11 | 45 | 30 |
Don't have an account? Create an Account
Already have an account? Log in
Enter your email address and we'll send you a link to reset your password.