Size Chart
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| XS | 25-27 | 29 | 34-36 |
| S | 28-30 | 30 | 37-39 |
| M | 31-33 | 31 | 40-42 |
| L | 34-36 | 32 | 43-45 |
| XL | 37-39 | 32.5 | 46-48 |
| 2XL | 40-42 | 33 | 49-51 |
Fits true to size. Take your normal size.
Need help? Contact us.
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| XS | 25-27 | 29 | 34-36 |
| S | 28-30 | 30 | 37-39 |
| M | 31-33 | 31 | 40-42 |
| L | 34-36 | 32 | 43-45 |
| XL | 37-39 | 32.5 | 46-48 |
| 2XL | 40-42 | 33 | 49-51 |
100% Cotton. Machine wash cold.
Fits true to size. Take your normal size.
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| XS | 25-27 | 29 | 34-36 |
| S | 28-30 | 30 | 37-39 |
| M | 31-33 | 31 | 40-42 |
| L | 34-36 | 32 | 43-45 |
| XL | 37-39 | 32.5 | 46-48 |
| 2XL | 40-42 | 33 | 49-51 |
Don't have an account? Create an Account
Already have an account? Log in
Enter your email address and we'll send you a link to reset your password.